Sorted by
- List View
- Map View
- Grid View
-
-
$1,200,00053,000 sqft lot 7.48 acMLS 1825681
-
$1,100,0000 beds, 0 bathlot 268.00 acMLS 1621015
-
lot 9.69 acMLS 1828010
-
$800,0002,800 sqftMLS 1709373
-
lot 12.17 acMLS 1827488
-
$625,0000 beds, 0 bathlot 4.92 acMLS 1820284
-
$599,000lot 18.00 acMLS 1819426
-
$599,0005 beds, 5 baths5,150 sqft lot 3.41 acMLS 1809909
-
lot 5.27 acMLS 1828012
-
$575,0003 beds, 3 baths3,140 sqft lot 10.17 acMLS 1901906
-
$575,0003 beds, 3 bathslot 10.17 acMLS 1901918
-
0 beds, 0 bathlot 230.00 acMLS 1821106
-
$429,0005 beds, 4 baths5,006 sqft lot 2.14 acMLS 1816181
-
4 beds, 4 baths2,765 sqft lot 19.47 acMLS 1820272
-
4 beds, 4 bathslot 19.47 acMLS 1820277
-
$400,0005 beds, 3 baths3,164 sqft lot 110.00 acMLS 1827247
-
$399,0006,000 sqft lot 23,958 sqftMLS 1817233
-
lot 4.50 acMLS 1828016
-
$389,0003 beds, 4 baths3,805 sqft lot 5.02 acMLS 1826192
-
$357,9003 beds, 3 baths3,208 sqft lot 4.16 acMLS 1900396
-
$350,0000 beds, 0 bathMLS 1900081
-
$339,9003 beds, 3 baths3,700 sqft lot 1.01 acMLS 1824236
-
$319,9003 beds, 3 baths2,187 sqft lot 10.11 acMLS 1901416
-
$315,0006 beds, 3 baths3,000 sqft lot 10,890 sqftMLS 1825152
-
3 beds, 3 baths2,520 sqft lot 10.04 acMLS 1900083
-
3 beds, 3 bathslot 10.04 acMLS 1900212
-
4 beds, 3 baths3,000 sqft lot 2.43 acMLS 1902703
-
$299,9003 beds, 2 baths2,532 sqft lot 15.55 acMLS 1901072
-
$299,0003 beds, 2 bathslot 10.00 acMLS 1902580
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Bluegrass Team are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2019 LBAR Multiple Listing Service. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2019.